BARRY-EATON DISTRICT HEALTH DEPARTMENT
ENVIRONMENTAL HEALTH DIVISION
FEE SCHEDULE - FISCAL YEAR 2009/2009
REVISED 10/01/2008
Click here for downloadable version
![]()
| Fixed Food (Tax exempt organizations minus $23.00 state fee) | |||
| Agency Fee | State Fee | Total Fee | |
| Risk 1 | 174.00 | 28.00 | 202.00 |
| Risk 2 | 348.00 | 28.00 | 376.00 |
| Risk 3 | 406.00 | 28.00 | 434.00 |
| Risk 4 | 458.00 | 28.00 | 486.00 |
| Risk 5 | 579.00 | 28.00 | 607.00 |
![]()
| Other Fixed Food Fees | |||
| Agency Fee |
State Fee |
Total Fee |
|
| Commissary - Caterer, Vendor, Mobile | 320.00 | 28.00 | 348.00 |
| Fixed Limited | 28.00 | +Reduced Frequency Fee | |
| Reduced Frequency Inspection | 28.00 | +60% of Risk Based Fee | |
| Seasonal Fixed Food (6 months or less) | 28.00 |
+60% of Risk Based Fee |
|
| Limited Concessions | 104.00 | 28.00 |
132.00 * |
| School Satellite | 208.00 | 28.00 | 236.00 ** |
|
* No raw animal preparation. |
|||
![]()
| Special Transitory Food Unit | |||
| Agency Fee | State Fee | Total Fee | |
| STFU - License (state mandated agency fee) | 103.00 | 41.00 | 144.00 |
| STFU Inspection Fee (state mandated) | 90.00 | 0.00 | 90.00 |
| STFU Charitable License | 103.00 | 5.00 | 108.00 |
![]()
| Temporary Food and Mobile Licensing | |||
| Agency Fee | State Fee | Total Fee | |
| Service Only | 43.00 | 5.00 | 48.00 |
| Limited Temporary Food (hotdogs only) | 46.00 | 8.00 | 54.00 |
| Temporary Foods | 91.00 | 8.00 | 99.00 |
| Temporary Foods (state Non-Profit) | 91.00 | 5.00 | 96.00 |
| Mobile Food Service Est. | 222.00 | 28.00 | 250.00 |
![]()
| Vending Machines | |||
| Agency Fee | State Fee | Total Fee | |
| 1-10 Machines | 133.00 | 3.00 | 136.00 |
| 10+ Machines | 190.00 | 3.00 | 193.00 |
![]()
| Food Service Pre Licensing Plan Review 6009-215 | |
| Total Fee | |
| Plan Review | 509.00 |
| Partial Plan Review | 255.00 |
| Mobile/STFU | 169.00 |
| Change of Ownership Operation Review | 382.00 |
| Fixed Limited Plan Review | 255.00 |
| Post Approval Plan Review Fee | 107.00/hr |
![]()
| Misc. Food Service Fees | |||
| Agency Fee | State Fee | Total Fee | |
| Late Charge After Due Date | 28.00+ | 30% of Local Fee | |
| Pro-Rated Food License (Nov 1 - Jan 15) | 28.00+ | 60% of Annual Fee | |
| Office Enforcement Conference Follow-Up Inspection Fee | 166.00 | 166.00 | |
| Informal Enforcement Hearing Follow-Up Inspection Fee | 166.00 | 166.00 | |
| Formal Enforcement Hearing | 326.00 | 326.00 | |
| Food Management Certificate | 110.00 | 110.00 | |