BARRY-EATON DISTRICT HEALTH DEPARTMENT
ENVIRONMENTAL HEALTH DIVISION
FEE SCHEDULE - FISCAL YEAR 2007/2008
REVISED 10/01/2007
Click here for downloadable version
![]()
| Fixed Food Seating Capacity <101 | |||
| Agency Fee | State Fee | Total Fee | |
| Risk 1 | 166.00 | 26.00 | 192.00 |
| Risk 2 | 331.00 | 26.00 | 357.00 |
| Risk 3 | 358.00 | 26.00 | 384.00 |
| Risk 4 | 375.00 | 26.00 | 401.00 |
| Risk 5 | 551.00 | 26.00 | 577.00 |
![]()
| Fixed Food Seating Capacity >100 | |||
| Agency Fee | State Fee | Total Fee | |
| Risk 1 | 166.00 | 26.00 | 192.00 |
| Risk 2 | 331.00 | 26.00 | 357.00 |
| Risk 3 | 414.00 | 26.00 | 440.00 |
| Risk 4 | 497.00 | 26.00 | 523.00 |
| Risk 5 | 551.00 | 26.00 | 577.00 |
![]()
| Other Fixed Food Fees | |||
| Agency Fee | State Fee | Total Fee | |
| Commissary - Caterer, Vendor, Mobile | 305.00 | 26.00 | 331.00 |
| Educational Institution | 0.00 | ||
| Fixed Limited | 26.00+ |
Reduced Frequency Fee |
|
| Reduced Frequency Inspection | 26.00+ |
60% of Risk Based Fee |
|
| Seasonal Fixed Food (6 months or less) | 207.00 | 26.00+ | 60% of Risk Based Fee |
![]()
| STFU | |||
| Agency Fee | State Fee | Total Fee | |
| STFU - License | 98.00 | 38.00 | 136.00 |
| STFU Inspection Fee | 90.00 | 0.00 | 90.00 |
| STFU Charitable License | 0.00 | 5.00 | 5.00 |
![]()
| Temporary, Mobile, TFU | |||
| Agency Fee | State Fee | Total Fee | |
| Limited Temporary Food (hotdogs only) | 44.00 | 8.00 | 52.00 |
| Service Only | 41.00 | 5.00 | 46.00 |
| Temporary Foods | 87.00 | 8.00 | 95.00 |
| Mobile Food Service Est. | 211.00 | 26.00 | 237.00 |
![]()
| Vending Machines | |||
| Agency Fee | State Fee | Total Fee | |
| 1-10 Machines | 127.00 | 3.00 | 130.00 |
| 10+ Machines | 181.00 | 3.00 | 184.00 |
![]()
| Food Service Plan Review 6009-215 | |
| Total Fee | |
| Plan Review | 485.00 |
| Partial Plan Review | 243.00 |
| Mobile/STFU | 161.00 |
| Change of Ownership Operation Review | 364.00 |
| Fixed Limited Plan Review | 243.00 |
| Post Approval Plan Review Fee | 102.00/hr |
![]()
| Misc. Food Service Fees | |
| Total Fee | |
| Late Charge After Due Date | 30% of Local Fee |
| Pro-Rated Food License (Nov 1 - Jan 15) | 60% of Annual Fee |
| Office Enforcement Conference Follow-Up Inspection Fee | 158.00 |
| Informal Enforcement Hearing Follow-Up Inspection Fee | 158.00 |
| Formal Enforcement Hearing | 310.00 |
| Food Management Certificate | 105.00 |